Jamel Dean CB
Pittsburgh Steelers · #35 · 6' 1" · 206 lbs
2026 season · 6 games
Interceptions1
Tackles25
Passes Defended8
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | PD |
|---|---|---|---|---|---|
| Season | 6 | 4-2 | 1.0 | 4.2 | 1.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 4.0 | 2.3 |
| Home | 2 | 2-0 | — | 5.0 | 0.5 |
| Away | 3 | 1-2 | 1.0 | 2.7 | 2.3 |
| Neutral site | 1 | 1-0 | — | 7.0 | 0.0 |
| Wins | 4 | 4-0 | 1.0 | 5.2 | 1.8 |
| Losses | 2 | 0-2 | — | 2.0 | 0.5 |
| Non-conference | 6 | 4-2 | 1.0 | 4.2 | 1.3 |
| vs. top-10 defenses | 2 | 1-1 | 1.0 | 3.5 | 3.0 |
| vs. all others | 4 | 3-1 | — | 4.5 | 0.5 |
Game log
| Wk | Opponent | Result | INT | TKL | PD |
|---|---|---|---|---|---|
| 1 | vs Atlanta Falcons | W | — | 5 | 0 |
| 2 | @ New England Patriots | L | — | 3 | 0 |
| 3 | vs Cincinnati Bengals | W | — | 5 | 1 |
| 4 | @ Cleveland Browns | L | — | 1 | 1 |
| 6 | @ Tampa Bay Buccaneers | W | 1 | 4 | 6 |
| 7 | N New Orleans Saints | W | — | 7 | 0 |