Jayden Reed WR
Green Bay Packers · #11 · 5' 11" · 187 lbs
2026 season · 2 games
Targets8
Target Share11.6%
Receptions4
Receiving Yards24
Avg Longest Reception5.5
Season best 7
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 2 | 1-1 | 4.0 | 2.0 | 12.0 | 5.5 |
| Last 3 games | 2 | 1-1 | 4.0 | 2.0 | 12.0 | 5.5 |
| Away | 2 | 1-1 | 4.0 | 2.0 | 12.0 | 5.5 |
| Wins | 1 | 1-0 | 1.0 | 1.0 | 4.0 | 4.0 |
| Losses | 1 | 0-1 | 7.0 | 3.0 | 20.0 | 7.0 |
| Non-conference | 2 | 1-1 | 4.0 | 2.0 | 12.0 | 5.5 |
| vs. top-10 pass defenses | 2 | 1-1 | 4.0 | 2.0 | 12.0 | 5.5 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | @ Minnesota Vikings | L | 7 | 17.5% | 3 | 20 | 7 |
| 2 | @ New York Jets | W | 1 | 3.4% | 1 | 4 | 4 |