Jihaad Campbell LB
Philadelphia Eagles · #11 · 6' 3" · 235 lbs
2026 season · 7 games
Tackles49
Tackles For Loss1
Sacks1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 7 | 2-5 | 7.0 | 0.1 | 0.1 |
| Last 3 games | 3 | 0-3 | 4.0 | 0.0 | 0.0 |
| Home | 4 | 1-3 | 6.2 | 0.2 | 0.2 |
| Away | 2 | 1-1 | 9.5 | 0.0 | 0.0 |
| Neutral site | 1 | 0-1 | 5.0 | 0.0 | 0.0 |
| Wins | 2 | 2-0 | 9.5 | 0.5 | 0.5 |
| Losses | 5 | 0-5 | 6.0 | 0.0 | 0.0 |
| Non-conference | 7 | 2-5 | 7.0 | 0.1 | 0.1 |
| vs. top-10 defenses | 2 | 0-2 | 9.0 | 0.0 | 0.0 |
| vs. all others | 5 | 2-3 | 6.2 | 0.2 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 9 | 1 | 1 |
| 2 | @ Tennessee Titans | W | 10 | 0 | 0 |
| 3 | @ Chicago Bears | L | 9 | 0 | 0 |
| 4 | vs Los Angeles Rams | L | 9 | 0 | 0 |
| 5 | N Jacksonville Jaguars | L | 5 | 0 | 0 |
| 6 | vs Carolina Panthers | L | 5 | 0 | 0 |
| 7 | vs Dallas Cowboys | L | 2 | 0 | 0 |