Johnny Mundt TE
Philadelphia Eagles · #83 · 6' 4" · 245 lbs
2026 season · 4 games
Targets6
Target Share4.3%
Receptions4
Receiving Yards16
Avg Longest Reception4.7
Season best 6
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 4 | 1-3 | 1.5 | 1.0 | 4.0 | 4.7 | 1.0 |
| Last 3 games | 3 | 0-3 | 1.0 | 0.7 | 2.7 | 4.0 | 1.0 |
| Home | 1 | 0-1 | 1.0 | 1.0 | 4.0 | 4.0 | — |
| Away | 2 | 1-1 | 2.0 | 1.5 | 6.0 | 5.0 | 1.0 |
| Neutral site | 1 | 0-1 | 1.0 | 0.0 | 0.0 | — | — |
| Wins | 1 | 1-0 | 3.0 | 2.0 | 8.0 | 6.0 | — |
| Losses | 3 | 0-3 | 1.0 | 0.7 | 2.7 | 4.0 | 1.0 |
| Non-conference | 4 | 1-3 | 1.5 | 1.0 | 4.0 | 4.7 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 1.0 | 1.0 | 4.0 | 4.0 | — |
| vs. all others | 3 | 1-2 | 1.7 | 1.0 | 4.0 | 5.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 2 | @ Tennessee Titans | W | 3 | 8.6% | 2 | 8 | 6 | — |
| 3 | @ Chicago Bears | L | 1 | 4.0% | 1 | 4 | 4 | 1 |
| 5 | N Jacksonville Jaguars | L | 1 | 2.7% | 0 | 0 | — | — |
| 6 | vs Carolina Panthers | L | 1 | 2.3% | 1 | 4 | 4 | — |