Jonah Coleman RB
Denver Broncos · #20 · 5' 8" · 220 lbs
2026 season · 3 games
Carries19
Carry Share35.2%
Rush Yards93
Rush TD1
Avg Longest Rush13.5
Season best 15
Targets5
Target Share9.3%
Receptions5
Receiving Yards34
Avg Longest Reception9.5
Season best 11
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2-1 | 9.5 | 46.5 | 0.5 | 13.5 | 2.5 | 2.5 | 17.0 | 9.5 |
| Last 3 games | 3 | 2-1 | 9.5 | 46.5 | 0.5 | 13.5 | 2.5 | 2.5 | 17.0 | 9.5 |
| Home | 1 | 1-0 | 10.0 | 39.0 | 1.0 | 12.0 | 3.0 | 3.0 | 19.0 | 8.0 |
| Away | 2 | 1-1 | 9.0 | 54.0 | 0.0 | 15.0 | 2.0 | 2.0 | 15.0 | 11.0 |
| Wins | 2 | 2-0 | 9.5 | 46.5 | 0.5 | 13.5 | 2.5 | 2.5 | 17.0 | 9.5 |
| Losses | 1 | 0-1 | — | — | — | — | — | — | — | — |
| Non-conference | 3 | 2-1 | 9.5 | 46.5 | 0.5 | 13.5 | 2.5 | 2.5 | 17.0 | 9.5 |
| vs. top-10 run defenses | 1 | 1-0 | 10.0 | 39.0 | 1.0 | 12.0 | 3.0 | 3.0 | 19.0 | 8.0 |
| vs. all others | 2 | 1-1 | 9.0 | 54.0 | 0.0 | 15.0 | 2.0 | 2.0 | 15.0 | 11.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Kansas City Chiefs | L | — | — | — | — | — | — | — | — | — | — |
| 2 | vs Jacksonville Jaguars | W | 10 | 35.7% | 39 | 1 | 12 | 3 | 10.3% | 3 | 19 | 8 |
| 7 | @ Arizona Cardinals | W | 9 | 34.6% | 54 | 0 | 15 | 2 | 8.0% | 2 | 15 | 11 |