Jonathon Brooks RB
Carolina Panthers · #25 · 6' 0" · 207 lbs
2026 season · 2 games
Carries9
Carry Share20.5%
Rush Yards30
Avg Longest Rush6.5
Season best 7
Targets3
Target Share4.5%
Receptions2
Receiving Yards43
Avg Longest Reception21.5
Season best 48
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1-1 | 4.5 | 15.0 | 6.5 | 1.5 | 1.0 | 21.5 | 21.5 |
| Last 3 games | 2 | 1-1 | 4.5 | 15.0 | 6.5 | 1.5 | 1.0 | 21.5 | 21.5 |
| Home | 1 | 0-1 | 4.0 | 14.0 | 6.0 | 2.0 | 1.0 | 48.0 | 48.0 |
| Away | 1 | 1-0 | 5.0 | 16.0 | 7.0 | 1.0 | 1.0 | -5.0 | -5.0 |
| Wins | 1 | 1-0 | 5.0 | 16.0 | 7.0 | 1.0 | 1.0 | -5.0 | -5.0 |
| Losses | 1 | 0-1 | 4.0 | 14.0 | 6.0 | 2.0 | 1.0 | 48.0 | 48.0 |
| Non-conference | 2 | 1-1 | 4.5 | 15.0 | 6.5 | 1.5 | 1.0 | 21.5 | 21.5 |
| vs. top-10 run defenses | 1 | 0-1 | 4.0 | 14.0 | 6.0 | 2.0 | 1.0 | 48.0 | 48.0 |
| vs. all others | 1 | 1-0 | 5.0 | 16.0 | 7.0 | 1.0 | 1.0 | -5.0 | -5.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Chicago Bears | L | 4 | 18.2% | 14 | 6 | 2 | 5.9% | 1 | 48 | 48 |
| 2 | @ Atlanta Falcons | W | 5 | 22.7% | 16 | 7 | 1 | 3.1% | 1 | -5 | -5 |