Jonnu Smith TE
Green Bay Packers · #18 · 6' 3" · 248 lbs
2026 season · 4 games
Targets8
Target Share4.9%
Receptions6
Receiving Yards94
Avg Longest Reception20
Season best 43
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 4 | 1-3 | 2.0 | 1.5 | 23.5 | 20.0 |
| Last 3 games | 3 | 1-2 | 1.7 | 1.3 | 14.7 | 12.3 |
| Home | 1 | 0-1 | 3.0 | 2.0 | 16.0 | 9.0 |
| Away | 3 | 1-2 | 1.7 | 1.3 | 26.0 | 23.7 |
| Wins | 1 | 1-0 | 1.0 | 1.0 | 19.0 | 19.0 |
| Losses | 3 | 0-3 | 2.3 | 1.7 | 25.0 | 20.3 |
| Non-conference | 4 | 1-3 | 2.0 | 1.5 | 23.5 | 20.0 |
| vs. top-10 pass defenses | 2 | 1-1 | 2.0 | 1.5 | 34.5 | 31.0 |
| vs. all others | 2 | 0-2 | 2.0 | 1.5 | 12.5 | 9.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | @ Minnesota Vikings | L | 3 | 7.5% | 2 | 50 | 43 |
| 3 | vs Atlanta Falcons | L | 3 | 5.9% | 2 | 16 | 9 |
| 4 | @ Tampa Bay Buccaneers | W | 1 | 3.3% | 1 | 19 | 19 |
| 7 | @ Detroit Lions | L | 1 | 2.4% | 1 | 9 | 9 |