Josh Allen QB
Buffalo Bills · #17 · 6' 5" · 237 lbs
2026 season · 6 games
Completions114
Attempts171
Completion %66.7%
Pass Att Share100.0%
Pass Yards1,504
Pass TD9
Interceptions4
Avg Longest Completion44.7
Season best 57
Carries48
Carry Share27.3%
Rush Yards240
Rush TD8
Avg Longest Rush11.8
Season best 22
Targets1
Target Share3.8%
Receptions1
Receiving Yards1
Avg Longest Reception1
Season best 1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 5-1 | 19.0 | 28.5 | 66.7% | 250.7 | 1.5 | 0.7 | 44.7 | 8.0 | 40.0 | 1.3 | 11.8 | 1.0 | 1.0 | 1.0 | 1.0 |
| Last 3 games | 3 | 2-1 | 19.3 | 28.3 | 68.2% | 239.3 | 1.3 | 0.7 | 48.3 | 6.7 | 42.0 | 0.7 | 9.3 | — | — | — | — |
| Home | 3 | 2-1 | 19.7 | 30.0 | 65.6% | 235.0 | 1.3 | 1.0 | 43.7 | 9.0 | 31.7 | 1.7 | 8.7 | 1.0 | 1.0 | 1.0 | 1.0 |
| Away | 3 | 3-0 | 18.3 | 27.0 | 67.9% | 266.3 | 1.7 | 0.3 | 45.7 | 7.0 | 48.3 | 1.0 | 15.0 | — | — | — | — |
| Wins | 5 | 5-0 | 18.2 | 27.6 | 65.9% | 250.2 | 1.6 | 0.6 | 43.4 | 8.6 | 47.2 | 1.4 | 13.4 | 1.0 | 1.0 | 1.0 | 1.0 |
| Losses | 1 | 0-1 | 23.0 | 33.0 | 69.7% | 253.0 | 1.0 | 1.0 | 51.0 | 5.0 | 4.0 | 1.0 | 4.0 | — | — | — | — |
| Non-conference | 6 | 5-1 | 19.0 | 28.5 | 66.7% | 250.7 | 1.5 | 0.7 | 44.7 | 8.0 | 40.0 | 1.3 | 11.8 | 1.0 | 1.0 | 1.0 | 1.0 |
| vs. top-10 pass defenses | 2 | 2-0 | 14.0 | 22.5 | 62.2% | 207.0 | 0.5 | 1.5 | 47.0 | 9.0 | 71.5 | 1.5 | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| vs. all others | 4 | 3-1 | 21.5 | 31.5 | 68.3% | 272.5 | 2.0 | 0.2 | 43.5 | 7.5 | 24.2 | 1.2 | 10.2 | — | — | — | — |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | 20 | 29 | 69.0% | 100.0% | 334 | 2 | 0 | 43 | 6 | 28.6% | 23 | 2 | 21 | — | — | — | — | — |
| 2 | vs Detroit Lions | W | 20 | 31 | 64.5% | 100.0% | 248 | 3 | 0 | 43 | 14 | 38.9% | 69 | 2 | 14 | — | — | — | — | — |
| 3 | vs Los Angeles Chargers | W | 16 | 26 | 61.5% | 100.0% | 204 | 0 | 2 | 37 | 8 | 24.2% | 22 | 2 | 8 | 1 | 3.8% | 1 | 1 | 1 |
| 4 | vs New England Patriots | L | 23 | 33 | 69.7% | 100.0% | 253 | 1 | 1 | 51 | 5 | 25.0% | 4 | 1 | 4 | — | — | — | — | — |
| 5 | @ Los Angeles Rams | W | 12 | 19 | 63.2% | 100.0% | 210 | 1 | 1 | 57 | 10 | 27.0% | 121 | 1 | 22 | — | — | — | — | — |
| 6 | @ Las Vegas Raiders | W | 23 | 33 | 69.7% | 100.0% | 255 | 2 | 0 | 37 | 5 | 17.2% | 1 | 0 | 2 | — | — | — | — | — |