Josh Cameron WR
Jacksonville Jaguars · #19 · 6' 1" · 224 lbs
2026 season · 6 games
Targets12
Target Share11.0%
Receptions8
Receiving Yards117
Receiving TD2
Avg Longest Reception22.2
Season best 32
Tackles5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 3.0 | 2.0 | 29.2 | 0.5 | 22.2 | 1.7 |
| Last 3 games | 3 | 2-1 | 4.0 | 2.5 | 42.5 | 0.0 | 30.5 | 1.0 |
| Home | 2 | 2-0 | 2.0 | 1.5 | 16.0 | 1.0 | 14.0 | 2.0 |
| Away | 2 | 1-1 | 2.0 | 2.0 | 42.0 | 0.0 | 29.0 | — |
| Neutral site | 2 | 1-1 | 6.0 | 3.0 | 43.0 | 0.0 | 32.0 | 1.0 |
| Wins | 4 | 4-0 | 3.0 | 2.0 | 29.2 | 0.5 | 22.2 | 1.7 |
| Losses | 2 | 0-2 | — | — | — | — | — | — |
| Non-conference | 6 | 4-2 | 3.0 | 2.0 | 29.2 | 0.5 | 22.2 | 1.7 |
| vs. top-10 pass defenses | 1 | 1-0 | 2.0 | 2.0 | 20.0 | 1.0 | 16.0 | 1.0 |
| vs. all others | 5 | 3-2 | 3.3 | 2.0 | 32.3 | 0.3 | 24.3 | 2.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 2 | 9.5% | 2 | 20 | 1 | 16 | 1 |
| 2 | @ Denver Broncos | L | — | — | — | — | — | — | — |
| 3 | vs New England Patriots | W | 2 | 7.4% | 1 | 12 | 1 | 12 | 3 |
| 4 | @ Cincinnati Bengals | W | 2 | 8.7% | 2 | 42 | 0 | 29 | — |
| 5 | N Philadelphia Eagles | W | 6 | 15.8% | 3 | 43 | 0 | 32 | 1 |
| 6 | N Houston Texans | L | — | — | — | — | — | — | — |