Josh Hines-Allen DE
Jacksonville Jaguars · #41 · 6' 5" · 255 lbs
2026 season · 6 games
Tackles20
Tackles For Loss3
Sacks1.5
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 3.3 | 0.5 | 0.2 | 0.2 |
| Last 3 games | 3 | 2-1 | 2.3 | 0.7 | 0.0 | 0.3 |
| Home | 2 | 2-0 | 5.0 | 0.5 | 0.8 | 0.0 |
| Away | 2 | 1-1 | 2.5 | 0.0 | 0.0 | 0.0 |
| Neutral site | 2 | 1-1 | 2.5 | 1.0 | 0.0 | 0.5 |
| Wins | 4 | 4-0 | 4.0 | 0.8 | 0.4 | 0.2 |
| Losses | 2 | 0-2 | 2.0 | 0.0 | 0.0 | 0.0 |
| Non-conference | 6 | 4-2 | 3.3 | 0.5 | 0.2 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 5.0 | 0.0 | 0.0 | 0.0 |
| vs. all others | 5 | 3-2 | 3.0 | 0.6 | 0.3 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 5 | 1 | 1.5 | 0 |
| 2 | @ Denver Broncos | L | 3 | 0 | 0 | 0 |
| 3 | vs New England Patriots | W | 5 | 0 | 0 | 0 |
| 4 | @ Cincinnati Bengals | W | 2 | 0 | 0 | 0 |
| 5 | N Philadelphia Eagles | W | 4 | 2 | 0 | 1 |
| 6 | N Houston Texans | L | 1 | 0 | 0 | 0 |