Josh Oliver TE
Minnesota Vikings · #84 · 6' 5" · 264 lbs
2026 season · 2 games
Targets5
Target Share11.9%
Receptions3
Receiving Yards46
Avg Longest Reception18.5
Season best 24
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 2 | 2-0 | 2.5 | 1.5 | 23.0 | 18.5 |
| Last 3 games | 2 | 2-0 | 2.5 | 1.5 | 23.0 | 18.5 |
| Home | 1 | 1-0 | 4.0 | 2.0 | 22.0 | 13.0 |
| Away | 1 | 1-0 | 1.0 | 1.0 | 24.0 | 24.0 |
| Wins | 2 | 2-0 | 2.5 | 1.5 | 23.0 | 18.5 |
| Non-conference | 2 | 2-0 | 2.5 | 1.5 | 23.0 | 18.5 |
| vs. top-10 pass defenses | 1 | 1-0 | 4.0 | 2.0 | 22.0 | 13.0 |
| vs. all others | 1 | 1-0 | 1.0 | 1.0 | 24.0 | 24.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | vs Green Bay Packers | W | 4 | 17.4% | 2 | 22 | 13 |
| 2 | @ Chicago Bears | W | 1 | 5.3% | 1 | 24 | 24 |