Joshua Farmer DT
New England Patriots · #92 · 6' 3" · 312 lbs
2026 season · 4 games
Tackles7
Tackles For Loss1
Sacks1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 4 | 3-1 | 1.8 | 0.2 | 0.2 |
| Last 3 games | 3 | 2-1 | 1.7 | 0.0 | 0.0 |
| Home | 2 | 2-0 | 2.0 | 0.5 | 0.5 |
| Away | 2 | 1-1 | 1.5 | 0.0 | 0.0 |
| Wins | 3 | 3-0 | 2.0 | 0.3 | 0.3 |
| Losses | 1 | 0-1 | 1.0 | 0.0 | 0.0 |
| Non-conference | 4 | 3-1 | 1.8 | 0.2 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 2.0 | 1.0 | 1.0 |
| vs. all others | 3 | 2-1 | 1.7 | 0.0 | 0.0 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 2 | vs Pittsburgh Steelers | W | 2 | 1 | 1 |
| 3 | @ Jacksonville Jaguars | L | 1 | 0 | 0 |
| 4 | @ Buffalo Bills | W | 2 | 0 | 0 |
| 6 | vs New York Jets | W | 2 | 0 | 0 |