Josiah Trotter LB
Tampa Bay Buccaneers · #45 · 6' 2" · 237 lbs
2026 season · 6 games
Interceptions1
Tackles62
Tackles For Loss3
Sacks1
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 6 | 2-4 | 1.0 | 10.3 | 0.5 | 0.2 | 0.5 |
| Last 3 games | 3 | 2-1 | — | 9.7 | 0.3 | 0.0 | 0.7 |
| Home | 3 | 0-3 | — | 11.3 | 0.0 | 0.0 | 0.3 |
| Away | 3 | 2-1 | 1.0 | 9.3 | 1.0 | 0.3 | 0.7 |
| Wins | 2 | 2-0 | — | 8.5 | 0.5 | 0.0 | 0.5 |
| Losses | 4 | 0-4 | 1.0 | 11.2 | 0.5 | 0.2 | 0.5 |
| Non-conference | 6 | 2-4 | 1.0 | 10.3 | 0.5 | 0.2 | 0.5 |
| vs. top-10 defenses | 2 | 0-2 | — | 10.5 | 0.0 | 0.0 | 0.5 |
| vs. all others | 4 | 2-2 | 1.0 | 10.2 | 0.8 | 0.2 | 0.5 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | @ Cincinnati Bengals | L | 1 | 11 | 2 | 1 | 1 |
| 2 | vs Cleveland Browns | L | — | 13 | 0 | 0 | 0 |
| 4 | vs Green Bay Packers | L | — | 9 | 0 | 0 | 0 |
| 5 | @ Dallas Cowboys | W | — | 7 | 1 | 0 | 0 |
| 6 | vs Pittsburgh Steelers | L | — | 12 | 0 | 0 | 1 |
| 7 | @ Carolina Panthers | W | — | 10 | 0 | 0 | 1 |