Julius Wood S
Miami Dolphins · #25 · 6' 1" · 193 lbs
2026 season · 2 games
Tackles3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL |
|---|---|---|---|
| Season | 2 | 1-1 | 1.5 |
| Last 3 games | 2 | 1-1 | 1.5 |
| Away | 2 | 1-1 | 1.5 |
| Wins | 1 | 1-0 | 2.0 |
| Losses | 1 | 0-1 | 1.0 |
| Non-conference | 2 | 1-1 | 1.5 |
| vs. top-10 defenses | 1 | 0-1 | 1.0 |
| vs. all others | 1 | 1-0 | 2.0 |
Game log
| Wk | Opponent | Result | TKL |
|---|---|---|---|
| 2 | @ San Francisco 49ers | L | 1 |
| 7 | @ New York Jets | W | 2 |