Justin Walley CB
Indianapolis Colts · #27 · 5' 10" · 190 lbs
2026 season · 7 games
Tackles35
Tackles For Loss1
Sacks1
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 7 | 2-5 | 5.0 | 0.1 | 0.1 | 0.4 |
| Last 3 games | 3 | 0-3 | 4.3 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 1-2 | 4.3 | 0.0 | 0.0 | 0.7 |
| Away | 3 | 0-3 | 4.7 | 0.0 | 0.0 | 0.3 |
| Neutral site | 1 | 1-0 | 8.0 | 1.0 | 1.0 | 0.0 |
| Wins | 2 | 2-0 | 5.5 | 0.5 | 0.5 | 1.0 |
| Losses | 5 | 0-5 | 4.8 | 0.0 | 0.0 | 0.2 |
| Non-conference | 7 | 2-5 | 5.0 | 0.1 | 0.1 | 0.4 |
| vs. top-10 defenses | 2 | 0-2 | 4.5 | 0.0 | 0.0 | 0.0 |
| vs. all others | 5 | 2-3 | 5.2 | 0.2 | 0.2 | 0.6 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | vs Baltimore Ravens | L | 6 | 0 | 0 | 0 |
| 2 | @ Kansas City Chiefs | L | 5 | 0 | 0 | 1 |
| 3 | vs Houston Texans | W | 3 | 0 | 0 | 2 |
| 4 | N Washington Commanders | W | 8 | 1 | 1 | 0 |
| 5 | @ Pittsburgh Steelers | L | 6 | 0 | 0 | 0 |
| 6 | vs Tennessee Titans | L | 4 | 0 | 0 | 0 |
| 7 | @ Minnesota Vikings | L | 3 | 0 | 0 | 0 |