Kenny Pickett QB
Carolina Panthers · #12 · 6' 3" · 220 lbs
2026 season · 3 games
Completions3
Attempts5
Completion %60.0%
Pass Att Share7.2%
Pass Yards47
Carries3
Carry Share4.8%
Rush Yards35
Avg Longest Rush11.7
Season best 24
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | CAR | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 1.5 | 2.5 | 60.0% | 23.5 | 1.0 | 11.7 | 11.7 |
| Last 3 games | 3 | 1-2 | 1.5 | 2.5 | 60.0% | 23.5 | 1.0 | 11.7 | 11.7 |
| Home | 2 | 0-2 | 1.5 | 2.5 | 60.0% | 23.5 | 1.0 | 19.5 | 19.5 |
| Away | 1 | 1-0 | — | — | — | — | 1.0 | -4.0 | -4.0 |
| Wins | 1 | 1-0 | — | — | — | — | 1.0 | -4.0 | -4.0 |
| Losses | 2 | 0-2 | 1.5 | 2.5 | 60.0% | 23.5 | 1.0 | 19.5 | 19.5 |
| Non-conference | 3 | 1-2 | 1.5 | 2.5 | 60.0% | 23.5 | 1.0 | 11.7 | 11.7 |
| vs. top-10 pass defenses | 1 | 0-1 | 3.0 | 4.0 | 75.0% | 47.0 | 1.0 | 15.0 | 15.0 |
| vs. all others | 2 | 1-1 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 10.0 | 10.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | CAR | CAR% | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Chicago Bears | L | 0 | 1 | 0.0% | 2.6% | 0 | 1 | 4.5% | 24 | 24 |
| 2 | @ Atlanta Falcons | W | — | — | — | — | — | 1 | 4.5% | -4 | -4 |
| 7 | vs Tampa Bay Buccaneers | L | 3 | 4 | 75.0% | 12.9% | 47 | 1 | 5.6% | 15 | 15 |