Kimani Vidal RB
Los Angeles Chargers · #28 · 5' 8" · 215 lbs
2026 season · 5 games
Carries21
Carry Share18.1%
Rush Yards109
Rush TD1
Avg Longest Rush16.5
Season best 42
Targets12
Target Share9.9%
Receptions7
Receiving Yards43
Receiving TD1
Avg Longest Reception8.8
Season best 14
Tackles4
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 0-5 | 5.2 | 27.2 | 0.2 | 16.5 | 3.0 | 1.8 | 10.8 | 0.2 | 8.8 | 1.3 |
| Last 3 games | 3 | 0-3 | 6.7 | 34.3 | 0.3 | 20.0 | 3.0 | 2.0 | 9.7 | 0.3 | 7.0 | 1.5 |
| Home | 2 | 0-2 | 8.0 | 57.0 | 1.0 | 42.0 | 2.0 | 1.0 | -1.0 | 0.0 | -1.0 | 1.5 |
| Away | 3 | 0-3 | 4.3 | 17.3 | 0.0 | 8.0 | 3.3 | 2.0 | 14.7 | 0.3 | 12.0 | 1.0 |
| Losses | 5 | 0-5 | 5.2 | 27.2 | 0.2 | 16.5 | 3.0 | 1.8 | 10.8 | 0.2 | 8.8 | 1.3 |
| Non-conference | 5 | 0-5 | 5.2 | 27.2 | 0.2 | 16.5 | 3.0 | 1.8 | 10.8 | 0.2 | 8.8 | 1.3 |
| vs. top-10 run defenses | 2 | 0-2 | 3.0 | 15.5 | 0.0 | 7.5 | 3.0 | 1.5 | 12.5 | 0.5 | 11.5 | 1.0 |
| vs. all others | 3 | 0-3 | 7.5 | 39.0 | 0.5 | 25.5 | 3.0 | 2.0 | 9.0 | 0.0 | 6.0 | 1.5 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs Las Vegas Raiders | L | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 3 | @ Buffalo Bills | L | 1 | 3.6% | 6 | 0 | 6 | 3 | 9.1% | 1 | 14 | 0 | 14 | — |
| 4 | @ Seattle Seahawks | L | 5 | 15.6% | 25 | 0 | 9 | 3 | 9.7% | 2 | 11 | 1 | 9 | 1 |
| 5 | vs Denver Broncos | L | 8 | 23.5% | 57 | 1 | 42 | 2 | 9.5% | 1 | -1 | 0 | -1 | 2 |
| 6 | @ Kansas City Chiefs | L | 7 | 31.8% | 21 | 0 | 9 | 4 | 11.1% | 3 | 19 | 0 | 13 | — |