Konata Mumpfield WR
Los Angeles Rams · #4 · 6' 1" · 188 lbs
2026 season · 6 games
Targets19
Target Share8.8%
Receptions9
Receiving Yards142
Receiving TD1
Avg Longest Reception18
Season best 48
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|
| Season | 6 | 3-3 | 3.2 | 1.5 | 23.7 | 0.2 | 18.0 |
| Last 3 games | 3 | 2-1 | 2.7 | 1.3 | 12.3 | 0.0 | 10.0 |
| Home | 2 | 1-1 | 2.5 | 1.5 | 13.5 | 0.0 | 10.0 |
| Away | 3 | 2-1 | 4.3 | 2.0 | 38.3 | 0.3 | 23.3 |
| Neutral site | 1 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | — |
| Wins | 3 | 3-0 | 2.3 | 1.0 | 11.3 | 0.0 | 11.3 |
| Losses | 3 | 0-3 | 4.0 | 2.0 | 36.0 | 0.3 | 28.0 |
| Non-conference | 6 | 3-3 | 3.2 | 1.5 | 23.7 | 0.2 | 18.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 2.0 | 1.0 | 12.0 | 0.0 | 12.0 |
| vs. all others | 5 | 2-3 | 3.4 | 1.6 | 26.0 | 0.2 | 19.5 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|
| 1 | N San Francisco 49ers | L | 1 | 3.7% | 0 | 0 | 0 | — |
| 2 | vs New York Giants | W | 2 | 6.7% | 1 | 12 | 0 | 12 |
| 3 | @ Denver Broncos | L | 8 | 16.3% | 4 | 93 | 1 | 48 |
| 4 | @ Philadelphia Eagles | W | 3 | 6.0% | 1 | 7 | 0 | 7 |
| 6 | vs Arizona Cardinals | L | 3 | 9.4% | 2 | 15 | 0 | 8 |
| 7 | @ Las Vegas Raiders | W | 2 | 6.9% | 1 | 15 | 0 | 15 |