LeQuint Allen Jr. RB
Jacksonville Jaguars · #5 · 6' 0" · 201 lbs
2026 season · 5 games
Carries1
Carry Share3.7%
Rush Yards1
Avg Longest Rush1
Season best 1
Targets5
Target Share5.3%
Receptions2
Receiving Yards9
Avg Longest Reception7
Season best 7
Tackles4
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 3-2 | 1.0 | 1.0 | 1.0 | 1.7 | 0.7 | 3.0 | 7.0 | 1.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | — | 1.3 |
| Home | 1 | 1-0 | — | — | — | 2.0 | 2.0 | 9.0 | 7.0 | — |
| Away | 2 | 1-1 | — | — | — | 1.0 | 0.0 | 0.0 | — | 1.0 |
| Neutral site | 2 | 1-1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | — | 1.5 |
| Wins | 3 | 3-0 | — | — | — | 2.0 | 1.0 | 4.5 | 7.0 | 1.5 |
| Losses | 2 | 0-2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | 1.0 |
| Non-conference | 5 | 3-2 | 1.0 | 1.0 | 1.0 | 1.7 | 0.7 | 3.0 | 7.0 | 1.3 |
| vs. top-10 run defenses | 2 | 1-1 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | 1.0 |
| vs. all others | 3 | 2-1 | — | — | — | 1.5 | 0.0 | 0.0 | — | 1.5 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Denver Broncos | L | — | — | — | — | 1 | 3.4% | 0 | 0 | — | — |
| 3 | vs New England Patriots | W | — | — | — | — | 2 | 7.4% | 2 | 9 | 7 | — |
| 4 | @ Cincinnati Bengals | W | — | — | — | — | — | — | — | — | — | 1 |
| 5 | N Philadelphia Eagles | W | — | — | — | — | 2 | 5.3% | 0 | 0 | — | 2 |
| 6 | N Houston Texans | L | 1 | 3.7% | 1 | 1 | — | — | — | — | — | 1 |