Marcus Epps S
Philadelphia Eagles · #29 · 6' 0" · 198 lbs
2026 season · 3 games
Tackles14
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL |
|---|---|---|---|
| Season | 3 | 2-1 | 4.7 |
| Last 3 games | 3 | 2-1 | 4.7 |
| Home | 1 | 1-0 | 7.0 |
| Away | 2 | 1-1 | 3.5 |
| Wins | 2 | 2-0 | 4.5 |
| Losses | 1 | 0-1 | 5.0 |
| Non-conference | 3 | 2-1 | 4.7 |
| vs. top-10 defenses | 1 | 0-1 | 5.0 |
| vs. all others | 2 | 2-0 | 4.5 |
Game log
| Wk | Opponent | Result | TKL |
|---|---|---|---|
| 1 | vs Washington Commanders | W | 7 |
| 2 | @ Tennessee Titans | W | 2 |
| 3 | @ Chicago Bears | L | 5 |