Marcus Jones CB
New England Patriots · #25 · 5' 8" · 188 lbs
2026 season · 7 games
Interceptions1
Tackles36
Tackles For Loss2
Sacks1
Passes Defended5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 7 | 4-3 | 1.0 | 5.1 | 0.3 | 0.1 | 0.7 |
| Last 3 games | 3 | 2-1 | — | 7.0 | 0.7 | 0.3 | 0.3 |
| Home | 3 | 3-0 | — | 4.7 | 0.0 | 0.0 | 0.3 |
| Away | 4 | 1-3 | 1.0 | 5.5 | 0.5 | 0.2 | 1.0 |
| Wins | 4 | 4-0 | — | 4.8 | 0.0 | 0.0 | 0.5 |
| Losses | 3 | 0-3 | 1.0 | 5.7 | 0.7 | 0.3 | 1.0 |
| Non-conference | 7 | 4-3 | 1.0 | 5.1 | 0.3 | 0.1 | 0.7 |
| vs. top-10 defenses | 3 | 1-2 | — | 5.0 | 0.7 | 0.3 | 0.0 |
| vs. all others | 4 | 3-1 | 1.0 | 5.2 | 0.0 | 0.0 | 1.2 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | @ Seattle Seahawks | L | — | 4 | 0 | 0 | 0 |
| 2 | vs Pittsburgh Steelers | W | — | 2 | 0 | 0 | 0 |
| 3 | @ Jacksonville Jaguars | L | 1 | 4 | 0 | 0 | 3 |
| 4 | @ Buffalo Bills | W | — | 5 | 0 | 0 | 1 |
| 5 | vs Las Vegas Raiders | W | — | 4 | 0 | 0 | 0 |
| 6 | vs New York Jets | W | — | 8 | 0 | 0 | 1 |
| 7 | @ Chicago Bears | L | — | 9 | 2 | 1 | 0 |