Marcus Mariota QB
Washington Commanders · #8 · 6' 4" · 222 lbs
2026 season · 3 games
Completions33
Attempts51
Completion %64.7%
Pass Att Share49.5%
Pass Yards340
Pass TD4
Avg Longest Completion30
Season best 30
Carries7
Carry Share8.1%
Rush Yards49
Avg Longest Rush15.7
Season best 35
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | PASS LNG | CAR | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 11.0 | 17.0 | 64.7% | 113.3 | 1.3 | 30.0 | 2.3 | 16.3 | 15.7 |
| Last 3 games | 3 | 1-2 | 11.0 | 17.0 | 64.7% | 113.3 | 1.3 | 30.0 | 2.3 | 16.3 | 15.7 |
| Home | 1 | 1-0 | 19.0 | 31.0 | 61.3% | 183.0 | 3.0 | 30.0 | 5.0 | 11.0 | 9.0 |
| Away | 1 | 0-1 | 11.0 | 16.0 | 68.8% | 111.0 | 1.0 | — | 1.0 | 3.0 | 3.0 |
| Neutral site | 1 | 0-1 | 3.0 | 4.0 | 75.0% | 46.0 | 0.0 | — | 1.0 | 35.0 | 35.0 |
| Wins | 1 | 1-0 | 19.0 | 31.0 | 61.3% | 183.0 | 3.0 | 30.0 | 5.0 | 11.0 | 9.0 |
| Losses | 2 | 0-2 | 7.0 | 10.0 | 70.0% | 78.5 | 0.5 | — | 1.0 | 19.0 | 19.0 |
| Non-conference | 3 | 1-2 | 11.0 | 17.0 | 64.7% | 113.3 | 1.3 | 30.0 | 2.3 | 16.3 | 15.7 |
| vs. top-10 pass defenses | 1 | 1-0 | 19.0 | 31.0 | 61.3% | 183.0 | 3.0 | 30.0 | 5.0 | 11.0 | 9.0 |
| vs. all others | 2 | 0-2 | 7.0 | 10.0 | 70.0% | 78.5 | 0.5 | — | 1.0 | 19.0 | 19.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | PASS LNG | CAR | CAR% | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Dallas Cowboys | L | 11 | 16 | 68.8% | 45.7% | 111 | 1 | — | 1 | 3.1% | 3 | 3 |
| 3 | vs Seattle Seahawks | W | 19 | 31 | 61.3% | 100.0% | 183 | 3 | 30 | 5 | 15.6% | 11 | 9 |
| 4 | N Indianapolis Colts | L | 3 | 4 | 75.0% | 10.8% | 46 | 0 | — | 1 | 4.5% | 35 | 35 |