Marlin Klein TE
Houston Texans · #83 · 6' 6" · 250 lbs
2026 season · 1 game
Targets1
Target Share2.7%
Receptions1
Receiving Yards16
Avg Longest Reception16
Season best 16
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 1 | 0-1 | 1.0 | 1.0 | 16.0 | 16.0 |
| Last 3 games | 1 | 0-1 | 1.0 | 1.0 | 16.0 | 16.0 |
| Home | 1 | 0-1 | 1.0 | 1.0 | 16.0 | 16.0 |
| Losses | 1 | 0-1 | 1.0 | 1.0 | 16.0 | 16.0 |
| Non-conference | 1 | 0-1 | 1.0 | 1.0 | 16.0 | 16.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | 1 | 2.7% | 1 | 16 | 16 |