Mason Taylor TE
New York Jets · #85 · 6' 5" · 251 lbs
2026 season · 4 games
Targets18
Target Share16.4%
Receptions14
Receiving Yards117
Receiving TD2
Avg Longest Reception11
Season best 20
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|
| Season | 4 | 2-2 | 4.5 | 3.5 | 29.2 | 0.5 | 11.0 |
| Last 3 games | 3 | 1-2 | 5.0 | 4.0 | 39.7 | 0.7 | 12.7 |
| Home | 2 | 1-1 | 4.5 | 4.0 | 43.0 | 1.0 | 14.5 |
| Away | 2 | 1-1 | 4.5 | 3.0 | 15.5 | 0.0 | 7.5 |
| Wins | 2 | 2-0 | 3.0 | 2.5 | 11.0 | 0.0 | 7.5 |
| Losses | 2 | 0-2 | 6.0 | 4.5 | 47.5 | 1.0 | 14.5 |
| Non-conference | 4 | 2-2 | 4.5 | 3.5 | 29.2 | 0.5 | 11.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 3.0 | 3.0 | 24.0 | 0.0 | 9.0 |
| vs. all others | 3 | 1-2 | 5.0 | 3.7 | 31.0 | 0.7 | 11.7 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Tennessee Titans | W | 3 | 13.0% | 2 | -2 | 0 | 6 |
| 5 | vs Cleveland Browns | W | 3 | 10.3% | 3 | 24 | 0 | 9 |
| 6 | @ New England Patriots | L | 6 | 20.7% | 4 | 33 | 0 | 9 |
| 7 | vs Miami Dolphins | L | 6 | 20.7% | 5 | 62 | 2 | 20 |