Matt Dickerson DE
Jacksonville Jaguars · #93 · 6' 5" · 300 lbs
2026 season · 3 games
Tackles5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL |
|---|---|---|---|
| Season | 3 | 2-1 | 1.7 |
| Last 3 games | 3 | 2-1 | 1.7 |
| Home | 2 | 2-0 | 2.0 |
| Neutral site | 1 | 0-1 | 1.0 |
| Wins | 2 | 2-0 | 2.0 |
| Losses | 1 | 0-1 | 1.0 |
| Non-conference | 3 | 2-1 | 1.7 |
| vs. top-10 defenses | 1 | 1-0 | 3.0 |
| vs. all others | 2 | 1-1 | 1.0 |
Game log
| Wk | Opponent | Result | TKL |
|---|---|---|---|
| 1 | vs Cleveland Browns | W | 1 |
| 3 | vs New England Patriots | W | 3 |
| 6 | N Houston Texans | L | 1 |