Michael Penix Jr. QB
Atlanta Falcons · #9 · 6' 3" · 220 lbs
2026 season · 5 games
Completions96
Attempts144
Completion %66.7%
Pass Att Share98.0%
Pass Yards1,157
Pass TD9
Interceptions1
Avg Longest Completion40.6
Season best 68
Carries12
Carry Share8.4%
Rush Yards4
Avg Longest Rush1.2
Season best 5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 3-2 | 19.2 | 28.8 | 66.7% | 231.4 | 1.8 | 0.2 | 40.6 | 2.4 | 0.8 | 1.2 |
| Last 3 games | 3 | 1-2 | 21.0 | 33.0 | 63.6% | 226.0 | 2.3 | 0.0 | 32.7 | 2.7 | 2.7 | 2.7 |
| Home | 3 | 1-2 | 21.0 | 33.0 | 63.6% | 226.0 | 2.3 | 0.0 | 32.7 | 2.7 | 2.7 | 2.7 |
| Away | 2 | 2-0 | 16.5 | 22.5 | 73.3% | 239.5 | 1.0 | 0.5 | 52.5 | 2.0 | -2.0 | -1.0 |
| Wins | 3 | 3-0 | 19.3 | 26.3 | 73.4% | 230.7 | 1.7 | 0.3 | 42.0 | 3.0 | -1.7 | 0.0 |
| Losses | 2 | 0-2 | 19.0 | 32.5 | 58.5% | 232.5 | 2.0 | 0.0 | 38.5 | 1.5 | 4.5 | 3.0 |
| Non-conference | 5 | 3-2 | 19.2 | 28.8 | 66.7% | 231.4 | 1.8 | 0.2 | 40.6 | 2.4 | 0.8 | 1.2 |
| vs. top-10 pass defenses | 2 | 2-0 | 21.5 | 29.5 | 72.9% | 234.5 | 2.0 | 0.5 | 44.5 | 3.5 | -1.5 | 0.5 |
| vs. all others | 3 | 1-2 | 17.7 | 28.3 | 62.4% | 229.3 | 1.7 | 0.0 | 38.0 | 1.7 | 2.3 | 1.7 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ Green Bay Packers | W | 18 | 25 | 72.0% | 100.0% | 256 | 1 | 1 | 68 | 2 | 4.9% | -2 | -1 |
| 4 | @ New Orleans Saints | W | 15 | 20 | 75.0% | 100.0% | 223 | 1 | 0 | 37 | 2 | 5.7% | -2 | -1 |
| 5 | vs Baltimore Ravens | L | 19 | 32 | 59.4% | 91.4% | 240 | 1 | 0 | 36 | 2 | 7.7% | 8 | 5 |
| 6 | vs Chicago Bears | L | 19 | 33 | 57.6% | 100.0% | 225 | 3 | 0 | 41 | 1 | 8.3% | 1 | 1 |
| 7 | vs San Francisco 49ers | W | 25 | 34 | 73.5% | 100.0% | 213 | 3 | 0 | 21 | 5 | 17.2% | -1 | 2 |