Minkah Fitzpatrick S
New York Jets · #29 · 6' 1" · 202 lbs
2026 season · 4 games
Interceptions1
Tackles36
Passes Defended2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | PD |
|---|---|---|---|---|---|
| Season | 4 | 1-3 | 1.0 | 9.0 | 0.5 |
| Last 3 games | 3 | 1-2 | — | 6.7 | 0.3 |
| Home | 2 | 1-1 | — | 7.5 | 0.5 |
| Away | 2 | 0-2 | 1.0 | 10.5 | 0.5 |
| Wins | 1 | 1-0 | — | 5.0 | 1.0 |
| Losses | 3 | 0-3 | 1.0 | 10.3 | 0.3 |
| Non-conference | 4 | 1-3 | 1.0 | 9.0 | 0.5 |
| vs. top-10 defenses | 2 | 0-2 | 1.0 | 10.5 | 0.5 |
| vs. all others | 2 | 1-1 | — | 7.5 | 0.5 |
Game log
| Wk | Opponent | Result | INT | TKL | PD |
|---|---|---|---|---|---|
| 4 | @ Chicago Bears | L | 1 | 16 | 1 |
| 5 | vs Cleveland Browns | W | — | 5 | 1 |
| 6 | @ New England Patriots | L | — | 5 | 0 |
| 7 | vs Miami Dolphins | L | — | 10 | 0 |