Mo Alie-Cox TE
Indianapolis Colts · #81 · 6' 5" · 267 lbs
2026 season · 4 games
Targets6
Target Share4.4%
Receptions4
Receiving Yards31
Receiving TD1
Avg Longest Reception6
Season best 16
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 4 | 1-3 | 1.5 | 1.0 | 7.8 | 0.2 | 6.0 | 1.0 |
| Last 3 games | 3 | 0-3 | 1.7 | 1.0 | 5.0 | 0.3 | 2.7 | — |
| Home | 2 | 1-1 | 1.0 | 1.0 | 8.5 | 0.5 | 8.5 | 1.0 |
| Away | 2 | 0-2 | 2.0 | 1.0 | 7.0 | 0.0 | 3.5 | — |
| Wins | 1 | 1-0 | 1.0 | 1.0 | 16.0 | 0.0 | 16.0 | 1.0 |
| Losses | 3 | 0-3 | 1.7 | 1.0 | 5.0 | 0.3 | 2.7 | — |
| Non-conference | 4 | 1-3 | 1.5 | 1.0 | 7.8 | 0.2 | 6.0 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| vs. all others | 3 | 1-2 | 1.3 | 1.3 | 10.3 | 0.3 | 8.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 3 | vs Houston Texans | W | 1 | 2.9% | 1 | 16 | 0 | 16 | 1 |
| 5 | @ Pittsburgh Steelers | L | 2 | 4.7% | 2 | 14 | 0 | 7 | — |
| 6 | vs Tennessee Titans | L | 1 | 2.6% | 1 | 1 | 1 | 1 | — |
| 7 | @ Minnesota Vikings | L | 2 | 9.5% | 0 | 0 | 0 | 0 | — |