Montaric Brown CB
Jacksonville Jaguars · #1 · 6' 0" · 190 lbs
2026 season · 4 games
Tackles10
Tackles For Loss1
Passes Defended2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | PD |
|---|---|---|---|---|---|
| Season | 4 | 3-1 | 2.5 | 0.2 | 0.5 |
| Last 3 games | 3 | 2-1 | 1.7 | 0.0 | 0.7 |
| Home | 2 | 2-0 | 3.0 | 0.5 | 0.5 |
| Away | 1 | 0-1 | 4.0 | 0.0 | 0.0 |
| Neutral site | 1 | 1-0 | 0.0 | 0.0 | 1.0 |
| Wins | 3 | 3-0 | 2.0 | 0.3 | 0.7 |
| Losses | 1 | 0-1 | 4.0 | 0.0 | 0.0 |
| Non-conference | 4 | 3-1 | 2.5 | 0.2 | 0.5 |
| vs. top-10 defenses | 1 | 1-0 | 1.0 | 0.0 | 1.0 |
| vs. all others | 3 | 2-1 | 3.0 | 0.3 | 0.3 |
Game log
| Wk | Opponent | Result | TKL | TFL | PD |
|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 5 | 1 | 0 |
| 2 | @ Denver Broncos | L | 4 | 0 | 0 |
| 3 | vs New England Patriots | W | 1 | 0 | 1 |
| 5 | N Philadelphia Eagles | W | 0 | 0 | 1 |