Nate Adkins TE
Denver Broncos · #45 · 6' 3" · 252 lbs
2026 season · 3 games
Carries1
Carry Share3.6%
Rush Yards6
Avg Longest Rush6
Season best 6
Targets5
Target Share8.3%
Receptions4
Receiving Yards40
Receiving TD2
Avg Longest Reception13
Season best 18
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2-1 | 1.0 | 6.0 | 6.0 | 2.5 | 2.0 | 20.0 | 1.0 | 13.0 | 1.0 |
| Last 3 games | 3 | 2-1 | 1.0 | 6.0 | 6.0 | 2.5 | 2.0 | 20.0 | 1.0 | 13.0 | 1.0 |
| Home | 2 | 2-0 | 1.0 | 6.0 | 6.0 | 2.5 | 2.0 | 20.0 | 1.0 | 13.0 | — |
| Away | 1 | 0-1 | — | — | — | — | — | — | — | — | 1.0 |
| Wins | 2 | 2-0 | 1.0 | 6.0 | 6.0 | 2.5 | 2.0 | 20.0 | 1.0 | 13.0 | — |
| Losses | 1 | 0-1 | — | — | — | — | — | — | — | — | 1.0 |
| Non-conference | 3 | 2-1 | 1.0 | 6.0 | 6.0 | 2.5 | 2.0 | 20.0 | 1.0 | 13.0 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | — | — | — | 2.0 | 1.0 | 8.0 | 1.0 | 8.0 | — |
| vs. all others | 2 | 1-1 | 1.0 | 6.0 | 6.0 | 3.0 | 3.0 | 32.0 | 1.0 | 18.0 | 1.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Kansas City Chiefs | L | — | — | — | — | — | — | — | — | — | — | 1 |
| 2 | vs Jacksonville Jaguars | W | 1 | 3.6% | 6 | 6 | 3 | 10.3% | 3 | 32 | 1 | 18 | — |
| 3 | vs Los Angeles Rams | W | — | — | — | — | 2 | 6.5% | 1 | 8 | 1 | 8 | — |