Nico Collins WR
Houston Texans · #12 · 6' 4" · 222 lbs
2026 season · 5 games
Carries2
Carry Share3.5%
Rush Yards12
Avg Longest Rush6
Season best 7
Targets35
Target Share22.4%
Receptions24
Receiving Yards329
Receiving TD3
Avg Longest Reception27.2
Season best 45
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 1.0 | 6.0 | 6.0 | 7.0 | 4.8 | 65.8 | 0.6 | 27.2 |
| Last 3 games | 3 | 2-1 | 1.0 | 5.0 | 5.0 | 5.7 | 3.3 | 45.3 | 0.0 | 22.0 |
| Home | 3 | 0-3 | 1.0 | 7.0 | 7.0 | 7.7 | 5.3 | 66.3 | 1.0 | 24.7 |
| Away | 1 | 1-0 | — | — | — | 7.0 | 5.0 | 56.0 | 0.0 | 20.0 |
| Neutral site | 1 | 1-0 | 1.0 | 5.0 | 5.0 | 5.0 | 3.0 | 74.0 | 0.0 | 42.0 |
| Wins | 2 | 2-0 | 1.0 | 5.0 | 5.0 | 6.0 | 4.0 | 65.0 | 0.0 | 31.0 |
| Losses | 3 | 0-3 | 1.0 | 7.0 | 7.0 | 7.7 | 5.3 | 66.3 | 1.0 | 24.7 |
| Non-conference | 5 | 2-3 | 1.0 | 6.0 | 6.0 | 7.0 | 4.8 | 65.8 | 0.6 | 27.2 |
| vs. top-10 pass defenses | 1 | 0-1 | — | — | — | 5.0 | 2.0 | 6.0 | 0.0 | 4.0 |
| vs. all others | 4 | 2-2 | 1.0 | 6.0 | 6.0 | 7.5 | 5.5 | 80.8 | 0.8 | 33.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | 1 | 3.1% | 7 | 7 | 10 | 27.0% | 7 | 75 | 1 | 25 |
| 4 | vs Dallas Cowboys | L | — | — | — | — | 8 | 30.8% | 7 | 118 | 2 | 45 |
| 5 | @ Tennessee Titans | W | — | — | — | — | 7 | 21.2% | 5 | 56 | 0 | 20 |
| 6 | N Jacksonville Jaguars | W | 1 | 4.0% | 5 | 5 | 5 | 15.6% | 3 | 74 | 0 | 42 |
| 7 | vs New York Giants | L | — | — | — | — | 5 | 17.9% | 2 | 6 | 0 | 4 |