Noah Igbinoghene CB
Cleveland Browns · #20 · 5' 11" · 197 lbs
2026 season · 1 game
Tackles2
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL |
|---|---|---|---|
| Season | 1 | 1-0 | 2.0 |
| Last 3 games | 1 | 1-0 | 2.0 |
| Away | 1 | 1-0 | 2.0 |
| Wins | 1 | 1-0 | 2.0 |
| Non-conference | 1 | 1-0 | 2.0 |
| vs. top-10 defenses | 1 | 1-0 | 2.0 |
Game log
| Wk | Opponent | Result | TKL |
|---|---|---|---|
| 2 | @ Tampa Bay Buccaneers | W | 2 |