Nohl Williams CB
Kansas City Chiefs · #20 · 6' 1" · 200 lbs
2026 season · 6 games
Interceptions1
Tackles29
Tackles For Loss4
Sacks1
Passes Defended7
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 6 | 5-1 | 1.0 | 4.8 | 0.7 | 0.2 | 1.2 |
| Last 3 games | 3 | 2-1 | 1.0 | 6.0 | 0.7 | 0.0 | 1.3 |
| Home | 3 | 3-0 | — | 4.0 | 1.0 | 0.3 | 1.3 |
| Away | 3 | 2-1 | 1.0 | 5.7 | 0.3 | 0.0 | 1.0 |
| Wins | 5 | 5-0 | — | 3.8 | 0.6 | 0.2 | 1.2 |
| Losses | 1 | 0-1 | 1.0 | 10.0 | 1.0 | 0.0 | 1.0 |
| Non-conference | 6 | 5-1 | 1.0 | 4.8 | 0.7 | 0.2 | 1.2 |
| vs. top-10 defenses | 1 | 0-1 | 1.0 | 10.0 | 1.0 | 0.0 | 1.0 |
| vs. all others | 5 | 5-0 | — | 3.8 | 0.6 | 0.2 | 1.2 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | vs Denver Broncos | W | — | 3 | 1 | 1 | 1 |
| 2 | vs Indianapolis Colts | W | — | 5 | 1 | 0 | 1 |
| 3 | @ Miami Dolphins | W | — | 3 | 0 | 0 | 1 |
| 4 | @ Las Vegas Raiders | W | — | 4 | 0 | 0 | 1 |
| 6 | vs Los Angeles Chargers | W | — | 4 | 1 | 0 | 2 |
| 7 | @ Seattle Seahawks | L | 1 | 10 | 1 | 0 | 1 |