Ollie Gordon II RB
Miami Dolphins · #0 · 6' 2" · 225 lbs
2026 season · 5 games
Carries72
Carry Share47.1%
Rush Yards339
Rush TD4
Avg Longest Rush23.2
Season best 53
Targets8
Target Share10.8%
Receptions6
Receiving Yards14
Avg Longest Reception6.3
Season best 19
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 1-4 | 14.4 | 67.8 | 0.8 | 23.2 | 2.7 | 2.0 | 4.7 | 6.3 |
| Last 3 games | 3 | 1-2 | 17.3 | 97.0 | 1.0 | 33.3 | 2.5 | 1.5 | 0.0 | 0.0 |
| Home | 2 | 0-2 | 17.5 | 64.5 | 1.0 | 16.5 | 3.0 | 3.0 | 14.0 | 19.0 |
| Away | 3 | 1-2 | 12.3 | 70.0 | 0.7 | 27.7 | 2.5 | 1.5 | 0.0 | 0.0 |
| Wins | 1 | 1-0 | 25.0 | 103.0 | 1.0 | 25.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0-4 | 11.8 | 59.0 | 0.8 | 22.8 | 2.5 | 2.5 | 7.0 | 9.5 |
| Non-conference | 5 | 1-4 | 14.4 | 67.8 | 0.8 | 23.2 | 2.7 | 2.0 | 4.7 | 6.3 |
| vs. top-10 run defenses | 1 | 0-1 | 3.0 | 7.0 | 0.0 | 5.0 | — | — | — | — |
| vs. all others | 4 | 1-3 | 17.2 | 83.0 | 1.0 | 27.8 | 2.7 | 2.0 | 4.7 | 6.3 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ San Francisco 49ers | L | 3 | 10.3% | 7 | 0 | 5 | — | — | — | — | — |
| 3 | vs Kansas City Chiefs | L | 17 | 54.8% | 41 | 1 | 11 | 3 | 8.3% | 3 | 14 | 19 |
| 4 | @ Minnesota Vikings | L | 9 | 50.0% | 100 | 1 | 53 | 2 | 11.8% | 2 | 0 | 0 |
| 5 | vs Cincinnati Bengals | L | 18 | 52.9% | 88 | 1 | 22 | — | — | — | — | — |
| 7 | @ New York Jets | W | 25 | 61.0% | 103 | 1 | 25 | 3 | 14.3% | 1 | 0 | 0 |