Patrick Queen LB
Pittsburgh Steelers · #6 · 6' 0" · 232 lbs
2026 season · 7 games
Interceptions1
Tackles48
Tackles For Loss2
Sacks1
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 7 | 5-2 | 1.0 | 6.9 | 0.3 | 0.1 | 0.4 |
| Last 3 games | 3 | 3-0 | — | 6.7 | 0.3 | 0.3 | 0.3 |
| Home | 3 | 3-0 | — | 9.3 | 0.3 | 0.0 | 0.3 |
| Away | 3 | 1-2 | 1.0 | 3.3 | 0.0 | 0.0 | 0.3 |
| Neutral site | 1 | 1-0 | — | 10.0 | 1.0 | 1.0 | 1.0 |
| Wins | 5 | 5-0 | — | 8.2 | 0.4 | 0.2 | 0.4 |
| Losses | 2 | 0-2 | 1.0 | 3.5 | 0.0 | 0.0 | 0.5 |
| Non-conference | 7 | 5-2 | 1.0 | 6.9 | 0.3 | 0.1 | 0.4 |
| vs. top-10 defenses | 2 | 1-1 | 1.0 | 2.5 | 0.0 | 0.0 | 0.5 |
| vs. all others | 5 | 4-1 | — | 8.6 | 0.4 | 0.2 | 0.4 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | vs Atlanta Falcons | W | — | 8 | 0 | 0 | 0 |
| 2 | @ New England Patriots | L | 1 | 2 | 0 | 0 | 1 |
| 3 | vs Cincinnati Bengals | W | — | 13 | 1 | 0 | 1 |
| 4 | @ Cleveland Browns | L | — | 5 | 0 | 0 | 0 |
| 5 | vs Indianapolis Colts | W | — | 7 | 0 | 0 | 0 |
| 6 | @ Tampa Bay Buccaneers | W | — | 3 | 0 | 0 | 0 |
| 7 | N New Orleans Saints | W | — | 10 | 1 | 1 | 1 |