Quintin Morris TE
Jacksonville Jaguars · #80 · 6' 2" · 243 lbs
2026 season · 4 games
Targets2
Target Share4.0%
Receptions1
Receiving Yards7
Avg Longest Reception7
Season best 7
Tackles4
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 4 | 3-1 | 1.0 | 0.5 | 3.5 | 7.0 | 1.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 1.0 | 7.0 | 7.0 | 1.5 |
| Home | 1 | 1-0 | 1.0 | 0.0 | 0.0 | — | 1.0 |
| Away | 2 | 1-1 | 1.0 | 1.0 | 7.0 | 7.0 | 2.0 |
| Neutral site | 1 | 1-0 | — | — | — | — | 1.0 |
| Wins | 3 | 3-0 | 1.0 | 0.0 | 0.0 | — | 1.3 |
| Losses | 1 | 0-1 | 1.0 | 1.0 | 7.0 | 7.0 | — |
| Non-conference | 4 | 3-1 | 1.0 | 0.5 | 3.5 | 7.0 | 1.3 |
| vs. top-10 pass defenses | 1 | 1-0 | 1.0 | 0.0 | 0.0 | — | 1.0 |
| vs. all others | 3 | 2-1 | 1.0 | 1.0 | 7.0 | 7.0 | 1.5 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 1 | 4.8% | 0 | 0 | — | 1 |
| 2 | @ Denver Broncos | L | 1 | 3.4% | 1 | 7 | 7 | — |
| 4 | @ Cincinnati Bengals | W | — | — | — | — | — | 2 |
| 5 | N Philadelphia Eagles | W | — | — | — | — | — | 1 |