Ray Davis RB
Buffalo Bills · #7 · 5' 8" · 211 lbs
2026 season · 5 games
Carries5
Carry Share4.7%
Rush Yards12
Avg Longest Rush3.5
Season best 4
Targets3
Target Share3.8%
Receptions3
Receiving Yards40
Avg Longest Reception13.3
Season best 31
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 4-1 | 1.2 | 3.0 | 3.5 | 1.0 | 1.0 | 13.3 | 13.3 |
| Last 3 games | 3 | 2-1 | 1.3 | 3.0 | 3.7 | 1.0 | 1.0 | 13.3 | 13.3 |
| Home | 2 | 1-1 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| Away | 3 | 3-0 | 1.3 | 3.0 | 3.7 | 1.0 | 1.0 | 18.0 | 18.0 |
| Wins | 4 | 4-0 | 1.3 | 3.0 | 3.7 | 1.0 | 1.0 | 18.0 | 18.0 |
| Losses | 1 | 0-1 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| Non-conference | 5 | 4-1 | 1.2 | 3.0 | 3.5 | 1.0 | 1.0 | 13.3 | 13.3 |
| vs. top-10 run defenses | 3 | 2-1 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| vs. all others | 2 | 2-0 | 1.5 | 3.0 | 4.0 | 1.0 | 1.0 | 18.0 | 18.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | 1 | 4.8% | 3 | 3 | — | — | — | — | — |
| 2 | vs Detroit Lions | W | — | — | — | — | — | — | — | — | — |
| 4 | vs New England Patriots | L | 1 | 5.0% | 3 | 3 | 1 | 3.3% | 1 | 4 | 4 |
| 5 | @ Los Angeles Rams | W | 2 | 5.4% | 2 | 4 | 1 | 5.6% | 1 | 31 | 31 |
| 6 | @ Las Vegas Raiders | W | 1 | 3.4% | 4 | 4 | 1 | 3.3% | 1 | 5 | 5 |