Reggie Gilliam FB
New England Patriots · #44 · 6' 1" · 255 lbs
2026 season · 1 game
Targets2
Target Share9.5%
Receptions1
Receiving Yards4
Avg Longest Reception4
Season best 4
Tackles1
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Last 3 games | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Home | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Wins | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Non-conference | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| vs. top-10 run defenses | 1 | 1-0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Pittsburgh Steelers | W | 2 | 9.5% | 1 | 4 | 4 | 1 |