Roman Wilson WR
Pittsburgh Steelers · #14 · 5' 10" · 186 lbs
2026 season · 5 games
Targets25
Target Share14.4%
Receptions14
Receiving Yards188
Receiving TD2
Avg Longest Reception29
Season best 49
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 5 | 3-2 | 5.0 | 2.8 | 37.6 | 0.4 | 29.0 | 1.0 |
| Last 3 games | 3 | 2-1 | 4.3 | 2.0 | 44.7 | 0.7 | 43.5 | 1.0 |
| Home | 3 | 3-0 | 4.3 | 2.0 | 28.7 | 0.3 | 29.0 | — |
| Away | 2 | 0-2 | 6.0 | 4.0 | 51.0 | 0.5 | 29.0 | 1.0 |
| Wins | 3 | 3-0 | 4.3 | 2.0 | 28.7 | 0.3 | 29.0 | — |
| Losses | 2 | 0-2 | 6.0 | 4.0 | 51.0 | 0.5 | 29.0 | 1.0 |
| Non-conference | 5 | 3-2 | 5.0 | 2.8 | 37.6 | 0.4 | 29.0 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 6.0 | 3.0 | 74.0 | 1.0 | 49.0 | 1.0 |
| vs. all others | 4 | 3-1 | 4.8 | 2.8 | 28.5 | 0.2 | 22.3 | — |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Atlanta Falcons | W | 6 | 16.2% | 3 | 26 | 0 | 20 | — |
| 2 | @ New England Patriots | L | 6 | 16.2% | 5 | 28 | 0 | 9 | — |
| 3 | vs Cincinnati Bengals | W | 6 | 19.4% | 3 | 60 | 1 | 38 | — |
| 4 | @ Cleveland Browns | L | 6 | 15.4% | 3 | 74 | 1 | 49 | 1 |
| 5 | vs Indianapolis Colts | W | 1 | 3.3% | 0 | 0 | 0 | — | — |