Roy Lopez DT
Arizona Cardinals · #51 · 6' 2" · 312 lbs
2026 season · 6 games
Tackles21
Tackles For Loss3
Sacks1
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 2-4 | 3.5 | 0.5 | 0.2 | 0.2 |
| Last 3 games | 3 | 1-2 | 2.3 | 0.7 | 0.3 | 0.3 |
| Home | 3 | 0-3 | 3.7 | 0.7 | 0.3 | 0.0 |
| Away | 3 | 2-1 | 3.3 | 0.3 | 0.0 | 0.3 |
| Wins | 2 | 2-0 | 2.0 | 0.0 | 0.0 | 0.5 |
| Losses | 4 | 0-4 | 4.2 | 0.8 | 0.2 | 0.0 |
| Non-conference | 6 | 2-4 | 3.5 | 0.5 | 0.2 | 0.2 |
| vs. top-10 defenses | 3 | 1-2 | 3.3 | 0.3 | 0.0 | 0.3 |
| vs. all others | 3 | 1-2 | 3.7 | 0.7 | 0.3 | 0.0 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | @ Los Angeles Chargers | W | 4 | 0 | 0 | 0 |
| 2 | vs Seattle Seahawks | L | 4 | 0 | 0 | 0 |
| 4 | @ New York Giants | L | 6 | 1 | 0 | 0 |
| 5 | vs Detroit Lions | L | 6 | 2 | 1 | 0 |
| 6 | @ Los Angeles Rams | W | 0 | 0 | 0 | 1 |
| 7 | vs Denver Broncos | L | 1 | 0 | 0 | 0 |