Saquon Barkley RB
Philadelphia Eagles · #26 · 6' 0" · 233 lbs
2026 season · 5 games
Carries43
Carry Share33.6%
Rush Yards244
Rush TD1
Avg Longest Rush19.6
Season best 42
Targets9
Target Share6.4%
Receptions6
Receiving Yards17
Avg Longest Reception4
Season best 12
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 8.6 | 48.8 | 0.2 | 19.6 | 1.8 | 1.2 | 3.4 | 4.0 |
| Last 3 games | 3 | 0-3 | 8.0 | 50.7 | 0.3 | 17.3 | 1.7 | 1.3 | 3.0 | 4.0 |
| Home | 3 | 1-2 | 8.0 | 51.0 | 0.3 | 25.7 | 1.7 | 1.3 | 2.7 | 3.7 |
| Away | 2 | 1-1 | 9.5 | 45.5 | 0.0 | 10.5 | 2.0 | 1.0 | 4.5 | 4.5 |
| Wins | 2 | 2-0 | 9.5 | 46.0 | 0.0 | 23.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| Losses | 3 | 0-3 | 8.0 | 50.7 | 0.3 | 17.3 | 1.7 | 1.3 | 3.0 | 4.0 |
| Non-conference | 5 | 2-3 | 8.6 | 48.8 | 0.2 | 19.6 | 1.8 | 1.2 | 3.4 | 4.0 |
| vs. top-10 run defenses | 1 | 0-1 | 15.0 | 82.0 | 0.0 | 17.0 | 2.0 | 1.0 | -2.0 | -2.0 |
| vs. all others | 4 | 2-2 | 7.0 | 40.5 | 0.2 | 20.2 | 1.8 | 1.2 | 4.8 | 5.5 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 15 | 60.0% | 83 | 0 | 42 | 2 | 9.1% | 1 | -3 | -3 |
| 2 | @ Tennessee Titans | W | 4 | 12.5% | 9 | 0 | 4 | 2 | 5.7% | 1 | 11 | 11 |
| 3 | @ Chicago Bears | L | 15 | 78.9% | 82 | 0 | 17 | 2 | 8.0% | 1 | -2 | -2 |
| 4 | vs Los Angeles Rams | L | 2 | 7.4% | 8 | 0 | 6 | 1 | 4.0% | 1 | 2 | 2 |
| 7 | vs Dallas Cowboys | L | 7 | 28.0% | 62 | 1 | 29 | 2 | 6.1% | 2 | 9 | 12 |