Tank Bigsby RB
Philadelphia Eagles · #8 · 5' 11" · 215 lbs
2026 season · 4 games
Carries28
Carry Share33.3%
Rush Yards91
Rush TD1
Avg Longest Rush10.3
Season best 19
Targets4
Target Share4.7%
Receptions3
Receiving Yards10
Avg Longest Reception4
Season best 7
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 2-2 | 9.3 | 30.3 | 0.3 | 10.3 | 1.3 | 1.0 | 3.3 | 4.0 | 1.0 |
| Last 3 games | 3 | 1-2 | 13.5 | 44.0 | 0.5 | 14.0 | 1.3 | 1.0 | 3.3 | 4.0 | 1.0 |
| Home | 2 | 1-1 | 7.5 | 29.0 | 0.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | — |
| Away | 2 | 1-1 | 13.0 | 33.0 | 1.0 | 9.0 | 1.5 | 1.5 | 5.0 | 6.0 | 1.0 |
| Wins | 2 | 2-0 | 7.0 | 18.0 | 0.5 | 6.0 | 2.0 | 2.0 | 5.0 | 7.0 | 1.0 |
| Losses | 2 | 0-2 | 14.0 | 55.0 | 0.0 | 19.0 | 1.0 | 0.5 | 2.5 | 2.5 | — |
| Non-conference | 4 | 2-2 | 9.3 | 30.3 | 0.3 | 10.3 | 1.3 | 1.0 | 3.3 | 4.0 | 1.0 |
| vs. top-10 run defenses | 1 | 0-1 | — | — | — | — | 1.0 | 1.0 | 5.0 | 5.0 | — |
| vs. all others | 3 | 2-1 | 9.3 | 30.3 | 0.3 | 10.3 | 1.5 | 1.0 | 2.5 | 3.5 | 1.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 1 | 4.0% | 3 | 0 | 3 | — | — | — | — | — | — |
| 2 | @ Tennessee Titans | W | 13 | 40.6% | 33 | 1 | 9 | 2 | 5.7% | 2 | 5 | 7 | 1 |
| 3 | @ Chicago Bears | L | — | — | — | — | — | 1 | 4.0% | 1 | 5 | 5 | — |
| 4 | vs Los Angeles Rams | L | 14 | 51.9% | 55 | 0 | 19 | 1 | 4.0% | 0 | 0 | 0 | — |