Tommy DeVito QB
New England Patriots · #16 · 6' 2" · 210 lbs
2026 season · 1 game
Completions3
Attempts5
Completion %60.0%
Pass Att Share16.1%
Pass Yards30
Carries1
Carry Share3.8%
Rush Yards2
Avg Longest Rush2
Season best 2
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | CAR | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 0-1 | 3.0 | 5.0 | 60.0% | 30.0 | 1.0 | 2.0 | 2.0 |
| Last 3 games | 1 | 0-1 | 3.0 | 5.0 | 60.0% | 30.0 | 1.0 | 2.0 | 2.0 |
| Away | 1 | 0-1 | 3.0 | 5.0 | 60.0% | 30.0 | 1.0 | 2.0 | 2.0 |
| Losses | 1 | 0-1 | 3.0 | 5.0 | 60.0% | 30.0 | 1.0 | 2.0 | 2.0 |
| Non-conference | 1 | 0-1 | 3.0 | 5.0 | 60.0% | 30.0 | 1.0 | 2.0 | 2.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | CAR | CAR% | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ Jacksonville Jaguars | L | 3 | 5 | 60.0% | 16.1% | 30 | 1 | 3.8% | 2 | 2 |