Travis Hunter WR
Jacksonville Jaguars · #12 · 6' 1" · 185 lbs
2026 season · 6 games
Interceptions2
Carries1
Carry Share3.1%
Rush Yards3
Avg Longest Rush3
Season best 3
Targets6
Target Share6.0%
Receptions6
Receiving Yards76
Receiving TD1
Avg Longest Reception14.3
Season best 26
Tackles22
Passes Defended6
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG | TKL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.3 | 0.3 | 14.3 | 3.7 | 1.0 |
| Last 3 games | 3 | 2-1 | 1.0 | — | — | — | 2.5 | 2.5 | 34.0 | 0.5 | 17.5 | 4.3 | 1.3 |
| Home | 2 | 2-0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | 0.0 | 8.0 | 2.5 | 0.5 |
| Away | 2 | 1-1 | — | — | — | — | — | — | — | — | — | 4.0 | 1.5 |
| Neutral site | 2 | 1-1 | 1.0 | — | — | — | 2.5 | 2.5 | 34.0 | 0.5 | 17.5 | 4.5 | 1.0 |
| Wins | 4 | 4-0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 8.5 | 0.0 | 8.5 | 3.8 | 1.0 |
| Losses | 2 | 0-2 | 1.0 | — | — | — | 4.0 | 4.0 | 59.0 | 1.0 | 26.0 | 3.5 | 1.0 |
| Non-conference | 6 | 4-2 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.3 | 0.3 | 14.3 | 3.7 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | — | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| vs. all others | 5 | 3-2 | 1.0 | — | — | — | 2.5 | 2.5 | 34.0 | 0.5 | 17.5 | 4.2 | 1.2 |
Game log
| Wk | Opponent | Result | INT | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | — | 1 | 3.1% | 3 | 3 | 1 | 4.8% | 1 | 8 | 0 | 8 | 1 | 0 |
| 2 | @ Denver Broncos | L | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 |
| 3 | vs New England Patriots | W | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 1 |
| 4 | @ Cincinnati Bengals | W | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 |
| 5 | N Philadelphia Eagles | W | — | — | — | — | — | 1 | 2.6% | 1 | 9 | 0 | 9 | 6 | 1 |
| 6 | N Houston Texans | L | 1 | — | — | — | — | 4 | 9.8% | 4 | 59 | 1 | 26 | 3 | 1 |