Trent McDuffie CB
Los Angeles Rams · #22 · 5' 11" · 193 lbs
2026 season · 5 games
Interceptions1
Tackles16
Tackles For Loss2
Passes Defended7
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 1.0 | 3.2 | 0.4 | 1.4 |
| Last 3 games | 3 | 1-2 | — | 3.3 | 0.3 | 0.3 |
| Home | 2 | 1-1 | 1.0 | 2.5 | 0.5 | 2.0 |
| Away | 2 | 1-1 | — | 3.5 | 0.0 | 0.5 |
| Neutral site | 1 | 0-1 | — | 4.0 | 1.0 | 2.0 |
| Wins | 2 | 2-0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Losses | 3 | 0-3 | — | 4.0 | 0.7 | 1.0 |
| Non-conference | 5 | 2-3 | 1.0 | 3.2 | 0.4 | 1.4 |
| vs. top-10 defenses | 2 | 1-1 | 1.0 | 3.0 | 0.5 | 3.0 |
| vs. all others | 3 | 1-2 | — | 3.3 | 0.3 | 0.3 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| 1 | N San Francisco 49ers | L | — | 4 | 1 | 2 |
| 2 | vs New York Giants | W | 1 | 2 | 0 | 4 |
| 3 | @ Denver Broncos | L | — | 5 | 0 | 1 |
| 4 | @ Philadelphia Eagles | W | — | 2 | 0 | 0 |
| 5 | vs Buffalo Bills | L | — | 3 | 1 | 0 |