Trevor Etienne RB
Carolina Panthers · #23 · 5' 8" · 198 lbs
2026 season · 3 games
Carries8
Carry Share10.8%
Rush Yards8
Avg Longest Rush1.7
Season best 5
Targets2
Target Share6.9%
Receptions2
Receiving Yards17
Avg Longest Reception9
Season best 9
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 2.7 | 2.7 | 1.7 | 2.0 | 2.0 | 17.0 | 9.0 |
| Last 3 games | 3 | 1-2 | 2.7 | 2.7 | 1.7 | 2.0 | 2.0 | 17.0 | 9.0 |
| Home | 1 | 0-1 | 6.0 | 8.0 | 5.0 | 2.0 | 2.0 | 17.0 | 9.0 |
| Away | 2 | 1-1 | 1.0 | 0.0 | 0.0 | — | — | — | — |
| Wins | 1 | 1-0 | 1.0 | -1.0 | -1.0 | — | — | — | — |
| Losses | 2 | 0-2 | 3.5 | 4.5 | 3.0 | 2.0 | 2.0 | 17.0 | 9.0 |
| Non-conference | 3 | 1-2 | 2.7 | 2.7 | 1.7 | 2.0 | 2.0 | 17.0 | 9.0 |
| vs. top-10 run defenses | 1 | 0-1 | 6.0 | 8.0 | 5.0 | 2.0 | 2.0 | 17.0 | 9.0 |
| vs. all others | 2 | 1-1 | 1.0 | 0.0 | 0.0 | — | — | — | — |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ Philadelphia Eagles | W | 1 | 3.0% | -1 | -1 | — | — | — | — | — |
| 7 | vs Tampa Bay Buccaneers | L | 6 | 33.3% | 8 | 5 | 2 | 6.9% | 2 | 17 | 9 |
| 8 | @ Green Bay Packers | L | 1 | 4.3% | 1 | 1 | — | — | — | — | — |