Tutu Atwell WR
Los Angeles Rams · #8 · 5' 9" · 165 lbs
2026 season · 3 games
Targets4
Target Share3.0%
Receptions3
Receiving Yards31
Avg Longest Reception10.3
Season best 19
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 3 | 2-1 | 1.3 | 1.0 | 10.3 | 10.3 |
| Last 3 games | 3 | 2-1 | 1.3 | 1.0 | 10.3 | 10.3 |
| Home | 2 | 1-1 | 1.5 | 1.0 | 11.5 | 11.5 |
| Away | 1 | 1-0 | 1.0 | 1.0 | 8.0 | 8.0 |
| Wins | 2 | 2-0 | 1.5 | 1.0 | 13.5 | 13.5 |
| Losses | 1 | 0-1 | 1.0 | 1.0 | 4.0 | 4.0 |
| Non-conference | 3 | 2-1 | 1.3 | 1.0 | 10.3 | 10.3 |
| vs. top-10 pass defenses | 1 | 1-0 | 2.0 | 1.0 | 19.0 | 19.0 |
| vs. all others | 2 | 1-1 | 1.0 | 1.0 | 6.0 | 6.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 2 | vs New York Giants | W | 2 | 6.7% | 1 | 19 | 19 |
| 4 | @ Philadelphia Eagles | W | 1 | 2.0% | 1 | 8 | 8 |
| 5 | vs Buffalo Bills | L | 1 | 1.9% | 1 | 4 | 4 |