Tyrique Stevenson Sr. CB
Chicago Bears · #29 · 6' 0" · 212 lbs
2026 season · 5 games
Tackles24
Tackles For Loss2
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | PD |
|---|---|---|---|---|---|
| Season | 5 | 3-2 | 4.8 | 0.4 | 0.6 |
| Last 3 games | 3 | 2-1 | 3.3 | 0.3 | 0.7 |
| Home | 3 | 2-1 | 4.3 | 0.7 | 0.7 |
| Away | 2 | 1-1 | 5.5 | 0.0 | 0.5 |
| Wins | 3 | 3-0 | 5.7 | 0.3 | 0.3 |
| Losses | 2 | 0-2 | 3.5 | 0.5 | 1.0 |
| Non-conference | 5 | 3-2 | 4.8 | 0.4 | 0.6 |
| vs. top-10 defenses | 3 | 1-2 | 3.7 | 0.3 | 1.0 |
| vs. all others | 2 | 2-0 | 6.5 | 0.5 | 0.0 |
Game log
| Wk | Opponent | Result | TKL | TFL | PD |
|---|---|---|---|---|---|
| 1 | @ Carolina Panthers | W | 9 | 0 | 0 |
| 2 | vs Minnesota Vikings | L | 5 | 1 | 1 |
| 4 | vs New York Jets | W | 4 | 1 | 0 |
| 5 | @ Green Bay Packers | L | 2 | 0 | 1 |
| 7 | vs New England Patriots | W | 4 | 0 | 1 |