Ventrell Miller LB
Jacksonville Jaguars · #51 · 6' 0" · 232 lbs
2026 season · 6 games
Tackles39
Tackles For Loss3
Sacks1
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 6.5 | 0.5 | 0.2 | 0.5 |
| Last 3 games | 3 | 2-1 | 5.0 | 0.3 | 0.0 | 0.7 |
| Home | 2 | 2-0 | 8.5 | 1.0 | 0.5 | 0.5 |
| Away | 2 | 1-1 | 6.5 | 0.5 | 0.0 | 0.0 |
| Neutral site | 2 | 1-1 | 4.5 | 0.0 | 0.0 | 1.0 |
| Wins | 4 | 4-0 | 6.5 | 0.8 | 0.2 | 0.5 |
| Losses | 2 | 0-2 | 6.5 | 0.0 | 0.0 | 0.5 |
| Non-conference | 6 | 4-2 | 6.5 | 0.5 | 0.2 | 0.5 |
| vs. top-10 defenses | 1 | 1-0 | 7.0 | 0.0 | 0.0 | 1.0 |
| vs. all others | 5 | 3-2 | 6.4 | 0.6 | 0.2 | 0.4 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 10 | 2 | 1 | 0 |
| 2 | @ Denver Broncos | L | 7 | 0 | 0 | 0 |
| 3 | vs New England Patriots | W | 7 | 0 | 0 | 1 |
| 4 | @ Cincinnati Bengals | W | 6 | 1 | 0 | 0 |
| 5 | N Philadelphia Eagles | W | 3 | 0 | 0 | 1 |
| 6 | N Houston Texans | L | 6 | 0 | 0 | 1 |