Will Anderson Jr. DE
Houston Texans · #51 · 6' 4" · 243 lbs
2026 season · 7 games
Tackles33
Tackles For Loss10
Sacks7.5
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 7 | 2-5 | 4.7 | 1.4 | 1.1 | 0.1 |
| Last 3 games | 3 | 2-1 | 3.3 | 1.0 | 1.0 | 0.0 |
| Home | 4 | 0-4 | 5.2 | 1.0 | 0.5 | 0.2 |
| Away | 2 | 1-1 | 5.5 | 3.0 | 2.8 | 0.0 |
| Neutral site | 1 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2-0 | 2.5 | 1.5 | 1.5 | 0.0 |
| Losses | 5 | 0-5 | 5.6 | 1.4 | 0.9 | 0.2 |
| Non-conference | 7 | 2-5 | 4.7 | 1.4 | 1.1 | 0.1 |
| vs. top-10 defenses | 1 | 0-1 | 5.0 | 0.0 | 0.0 | 0.0 |
| vs. all others | 6 | 2-4 | 4.7 | 1.7 | 1.2 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | 3 | 0 | 0.5 | 0 |
| 2 | vs Cincinnati Bengals | L | 8 | 3 | 1 | 1 |
| 3 | @ Indianapolis Colts | L | 7 | 3 | 2.5 | 0 |
| 4 | vs Dallas Cowboys | L | 5 | 1 | 0.5 | 0 |
| 5 | @ Tennessee Titans | W | 4 | 3 | 3 | 0 |
| 6 | N Jacksonville Jaguars | W | 1 | 0 | 0 | 0 |
| 7 | vs New York Giants | L | 5 | 0 | 0 | 0 |